CJJ Rankings
The road to the top
Mens Divisions
MALE ATOMWEIGHT CJJ 58KG
CHAMPION | ||
CONTENDER | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE BANTAMWEIGHT CJJ 61KG
CHAMPION | ||
CONTENDER | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE FEATHERWEIGHT CJJ 65KG
CHAMPION | VICTOR GENTILELLA | 3-1 |
CONTENDER | LACHLAN JOHNSTONE | 1-0 |
3 | LIAM URWIN | 1-0 |
4 | AIDAN MCINTYRE | 2-2 |
5 | ANDREW BUI | 1-1 |
6 | JOSH STOLTON | 1-1 |
7 | GABRIEL DAFFRON | 1-0 |
8 | TROY FUMO | 1-1 |
9 | THIEN NGUYEN | 1-0 |
10 | TERENCE TADEBOIS | 0-1 |
11 | JUSTIN BARBUTO COOK | 0-1 |
12 | SCOTT PEISLEY | 0-2 |
MALE LIGHTWEIGHT CJJ 70KG
CHAMPION | ||
CONTENDER | JUSTIN ROBERSTON | 3-0 |
3 | FADI MAROOKI | 2-0 |
4 | BJORN LEITCH | 2-0 |
5 | LACHLAN MADDEN | 1-0 |
6 | MUSTAFA ALTUNBUS | 0-1 |
7 | VASILIOS KOUTRAS | 0-1 |
8 | LUKE CHALLEN | 0-1 |
9 | ZAC WARWICK BEERHE | 0-1 |
10 |
MALE WELTERWEIGHT CJJ 75KG
CHAMPION | NIKOS TREPCA | 1-0 |
CONTENDOR | JASON PETROPOLOUS | 2-1 |
3 | HARRISON BAKER | 1-0 |
4 | JACOB WRAY | 0-1 |
5 | IVAN HEENAN | 0-1 |
6 | RODOLFO MARQUES | 0-3 |
7 |
MALE MIDDLEWEIGHT CJJ 80KG
CHAMPION | ||
CONTENDER | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE LIGHT HEAVYWEIGHT CJJ 85KG
CHAMPION | ||
CONTENDER | LACHLAN CONWAY | 2-1 |
3 | SAMUEL MARLES | 1-0 |
4 | DEE SAMASONI | 1-0 |
5 | DIELLON LIHARI | 1-1 |
6 | RHYS ALLEN | 1-0 |
7 | HAYDEN LIMEBEER | 1-0 |
8 | KAAN HUSMECK | 1-1 |
9 | JONATHON RAMOS | 0-1 |
10 | RHYS WOODS | 0-1 |
11 | JOSH ODONNEL | 0-1 |
12 | PETE GALLEN | 0-1 |
13 | JAYLEN MURE | 0-1 |
14 | LEWIS FLOREZ | 0-2 |
15 | ADAM BENNET | 0-1 |
MALE HEAVYWEIGHT CJJ 90KG
CHAMPION | ||
CONTENDER | EOIN COUGHLAN | 1-0 |
3 | DAVID KEDDIE | 1-0 |
4 | ADAM DAVIS | 2-1 |
5 | JESSE ARNOTT | 0-1 |
6 | TONY NGUYEN | 0-1 |
7 | GREGORY HEARNE | 0-2 |
8 | ||
9 | ||
10 |
MALE SUPER HEAVYWEIGHT CJJ 91-110KG
CHAMPION | ||
CONTENDER | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE ULTRA HEAVY CJJ 110KG+
CHAMPION | TITO CARLE | 3-0 |
CONTENDER | ||
3 | HARRY GRECH | 1-1 |
4 | RICKY BIECHAUN | 1-3 |
5 | REON MAHIMA | 0 -1 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Womens Divisions
FEMALE CJJ ATOMWEIGHT 58KG
CHAMPION | MIETTA STATHOPOLOUS | 2-0 |
CONTENDER | MIKI STRICKLAND | 1-0 |
3 | JACKIE HUGHES | 1-1 |
4 | TATUM LORIENTE | 0-1 |
5 | AMY FRIEDRICH | 0-1 |
FEMALE BANTAMWEIGHT 61KG
CHAMPION | ||
CONTENDER | VICTORIA GONZALEZ | 1-1 |
3 | JACKIE HUGHES | 1-1 |
4 | DANIE DYNAMITE | 0-1 |
5 |
FEMALE WELTERWEIGHT CJJ 75KG
CHAMPION | ||
CONTENDER | SHONA MATTHEWS | 1-0 |
3 | TEGAN HALL | 0-1 |