BJJ Rankings
The road to the top
Mens Divisions
MALE ATOMWEIGHT BJJ 58KG
CHAMPION | ||
CONTENDER | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE BANTAMWEIGHT BJJ 61KG
CHAMPION | ||
CONTENDER | ANDREW BUI | 1-0 |
3 | DANIEL HA | 0-1 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE FEATHERWEIGHT BJJ 65KG
CHAMPION | ||
CONTENDER | ||
3 | DANIEL EYAR | 2-0 |
4 | SPENCER QUAYLE | 2-0 |
5 | LOUIS BUORSINOS | 1-1 |
6 | ANGUS TONKIN | 0-2 |
7 | OSCAR STACKER | 0-1 |
MALE LIGHTWEIGHT BJJ 70KG
CHAMPION | ||
CONTENDER | ||
3 | COLBY ALLAN | 1-1 |
4 | MAX VINEY | 1-0 |
5 | ALI EL KHEIR | 0-1 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE WELTERWEIGHT BJJ 75KG
CHAMPION | MARCELO FAUSTO | 1-0 |
CONTENDER | ||
3 | DAVID STOILESCU | 1-0 |
4 | MATT CLARKE | 1-1 |
5 | IVAN DONLIC | 1-0 |
6 | LACHLAN CONWAY | 1-1 |
7 | RYAN BREICH | 2-0 |
8 | CONNOR KEARNEY | 1-1 |
9 | HYEON SEOK YI | 0-1 |
10 | JACOB WRAY | 0-1 |
MALE MIDDLEWEIGHT BJJ 80KG
CHAMPION | ||
CONTENDER | ||
3 | Amen Mahmoud | 3-0 |
4 | Ivan Donlic | 2-2 |
5 | Angus Tonkin | 1-1 |
6 | Brodie Mayocchi | 1-1 |
7 | JONATHON MICALLEF | 1-0 |
8 | DIELLON LIHARI | 1-1 |
9 | THOMAS MESSO | 1-0 |
10 | CJ HESKE | 1-0 |
11 | ISAAC EVANS | 1-0 |
12 | Rory Matthews | 0-1 |
13 | Sefo Sefokuli | 0-1 |
14 | Bobby Sandhu | 0-1 |
15 | Hugh Boyd | 0-1 |
16 | RANDALL MOSTAJO | 0-1 |
17 | SAM MCARTHY | 0-1 |
18 | BRAYDEN VAUGHN | 0-2 |
MALE LIGHT HEAVYWEIGHT BJJ 85KG
CHAMPION | ||
CONTENDER | THOMAS MESSO | 1-0 |
3 | VINCE ROGATO | 1-0 |
4 | CHRIS TRIANTOPOLOUS | 1-0 |
5 | NICK HUGHES | 1-1 |
6 | DAMIEN BROWN | 1-1 |
7 | CAL POTTER | 0-1 |
8 | SIMON CARSON | 0-1 |
9 | ||
10 |
MALE HEAVYWEIGHT BJJ 90KG
CHAMPION | LINCOLN HANCOCK | 2-1 |
CONTENDER | ||
3 | WALID BREICH | 1-0 |
4 | LEWIS FLOREZ | 0-2 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MALE SUPER HEAVYWEIGHT BJJ 91-110KG
CHAMPION | ||
CONTENDER | TITO CARLE | 3-0 |
2 | AUGUSTO CURSINO | 2-1 |
3 | JOSH SAUNDERS | 2-0 |
4 | DUKE DIDIER | 1-1 |
5 | MOHAMMED KREIDLI | 1-1 |
6 | ZLATKO BUCMAN | 0-1 |
7 | ALEX HUNGA HUNGA | 0-1 |
8 | FERNANDO GONCALVES | 0-1 |
9 | DANIEL OTLEY | 0-1 |
10 |
MALE ULTRA HEAVY BJJ 110KG+
CHAMPION | ||
CONTENDER | ||
3 | LUX FAKIKI | 1-0 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Womens Divisions
FEMALE BJJ FEATHERWEIGHT 65KG
CHAMPION | ||
CONTENDER | ||
3 | ABBBY JULIAN | 1-0 |
4 | NORA SCHULTZ | 1-0 |
5 | NADIA FRANKLAND | 0-1 |
6 | VEGAS LATINA CASTLE | 0-1 |
FEMALE BJJ LIGHTWEIGHT 70KG
CHAMPION | ||
CONTENDER | ||
3 | ADELLE DABAS | 1-0 |
4 | ANA ERCEG | 0-1 |
5 | ||
6 | ||
7 |